ZWY-80/30L crawler mucking loader
Crawler-type mucking loader is a kind of high-ef-ficiency pick-up equipment capable of continuous pro- duction,mainly used in coal mines and mine main roadways,railway tunnels,water diversion loopholes, national defense projects and soon to bore and load rare ore block,can also be used for open pit opera- tions to load bulk materials.
Functions and features:
■This machine uses crawler to travel,with large driving force,wide pick-up range,can be full-section rock loading,no dead corner,no manual assistance to clean the working surface.
■This machine adopts imported hydraulic pilot control lever system,which has accurate positioning,wide picking range,fast material transportation speed,and the performance ranks first among similar products in China.
■This machine can be equipped with magnetic separator,material separator and other equipment.
■The overall design of this machine integrates advanced technology from Germany and Japan,equipped with a perfect fault detection system and circuit protection system,and the management connection adopts the interna- tional cutting-edge oil port double sealing form,which improves the reliability of the oil circuit system.
■This machine is equipped with a humanized pilot operating system,which greatly reduces the labor intensity of workers,makes it safe,easy and comfortable to operate this machine.This machine can adapt to various complex working conditions,and the performance structure ranks first in the country.
工 作 示 意 图:Work diagram

| 项目(Project) | 单位(Unit) | ZWY-80/30L | ZWY-120/55L | ZWY-150/55L | ZWY-180/75L | |||
| 技术参数(Technical specifications) | 整机重量(Weight) | T | 8.8/10.8 | 10.8/15.8 | 13.2/16.8 | 18.6/20.5 | ||
| 外形(长X宽X高)(Overall dimension(L×W×H)) | mm | 6100X1800X1800 | 7800×1900×2200 | 8100×2000×2300 | 8250X2440X2225 | |||
| 装载能力(Loading Capacity) | m³/h | ≈80 | ≈120 | ≈150 | ≈180 | |||
| 离地间隙(Ground clearance) | mm | 260(可加高(Can be heightened)) | 300(可加高(Can be heightened)) C | 320(可加高(Can be heightened)) | 350(可加高(Can be heightened)) | |||
| 额定工作压力(Nominal working pressure) | mpa | 25/35.5 | 25/35.5 | 28/35.5 | 28/35.5 | |||
| 行走速度(Traveling Speed) | km/h | 2.15/3.8 | 2.15/3.8 | 2.15/3.8 | 2.15/3.8 | |||
| 电机总功率(Motor Power) | kw | 30/37 | 37/45 | 45/55 | 55/75 | |||
| 最大物料通过尺寸(长X宽X高)(Max.materials by size(L×W×H) | mm | 650X600×650 | 650X700X780 | 700X780X700 | 800X800×850 | |||
| 适应巷道坡度(Applied tunnel gradient) | o | ≤30(适应地面(Adapt to the ground)) | ≤30(适应地面(Adapt to the ground)) | ≤30(适应地面(Adapt to the ground)) | ≤30(适应地面( Adapt to the ground)) | |||
| 适用断面(宽X高)(Applicable section(W×H) | m | ≥2.3X2.3 | ≥2.6X2.6 | ≥3.0X3.0 | ≥3.5X3.5 | |||
| 履带内侧宽度(The inside track width) | mm | 1000(可加宽(Can be widened)) | 1215(可加宽(Can be widened)) | 1215(可加宽(Can be widened)) | 1360(可加宽(Can be widened)) | |||
| 刮板运输机构形式(Transport form of scraper) | 双链双驱动(Double-chain and dual-drive) 单链单驱动(Single-chain and single-drive) | 双链双驱动(Double-chain and dual-drive) 单链单驱动(Single-chain and single-drive) | 双链双驱动(Double-chain and dual-drive) 单链单驱动(Single-chain and single-drive) | 双链双驱动(Double-chain and dual-drive) 单链单驱动(Single-chain and single-drive) | ||||
| 爬坡能力(Climbing ability) | o | ≤32(适应地面(Adapt to the ground)) | ≤32(适应地面(Adapt to the ground)) | ≤32(适应地面(Adapt to the ground)) | ≤32(适应地面(Adapt to the ground)) | |||
| 工作范围 (The sc ope of work) | 挖掘宽度(Excavating Width) | mm | ≥4800 | ≥5300 | ≥5300 | 5900-6870 | ||
| 挖掘距离(Excavating Distance) | mm | ≥1700 | ≥1970 | ≥2200 | 2470-2958 | |||
| 挖掘高度(Excavating Height) | mm | ≥2800 | ≥3090 | ≥3300 | ≥3568 | |||
| 挖掘深度(Excavating Depth) | mm | ≥500 | ≥550 | ≥700 | ≥620 | |||
| 卸载高度(Uninstall Height) | mm | 1646(可加高(Can be heightened)) | 1760(可加高(Can be heightened)) | 1900(可加高(Can be heightened)) | 2000(可加高(Can be heightened)) | |||
| 最低装载高度(Minimum Loading Height) | mm | 1470(可变(Variable)) | 1480(可变(Variable)) | 1500(可变(Variable)) | 1680(可变(Variable)) | |||
| 卸载距离(Uninstall Distance) | mm | 1600(可加长(Can be lengthened)) | 1700(可加长(Can be lengthened)) | 2900(可加长(Can be lengthened)) | 3300(可加长(Can be lengthened)) | |||
| 最大回转角度(Max.rotation angle) | o | ±50 | ±55 | ±55 | ±55 | |||
Q: Is the forklift industry ushering in a "super cycle"?
Q: How does a smart forklift work?
Q: Smart Forklift "Create a new model of safety supervision?
Product Inquiry
English
繁体中文
简体中文
Deutsch
Español
Português
Français
Русский





