WPZ-18.5/350L coal mine tunnel repair machine
Functions and features:
■ This machine is suitable for rock loading, bottom cleaning and frozen soil excavation in coal mines, metal mines, non-metallic mines, vertical shafts, inclined shafts and horizontal tunnels. The machine has the following features:
■ Compared with traditional manual bottom cleaning, the use of this machine greatly saves labor costs while improving work efficiency and improving the working environment. The operator works under the protection of the cab, which is conducive to safe production.
■ Compared with traditional diesel-powered small excavators, due to the use of electric hydraulic system, this machine has the characteristics of energy saving, low noise, no exhaust pollution, high efficiency, and is more suitable for underground use.
■ The machine has a compact structure, small size, and small assembly parts, which is convenient for vertical use in the mine.
■ This machine adopts a minimum rotation structure. When the machine body rotates on the vehicle, its tail will not exceed the width of the vehicle, so it is more suitable for narrow spaces underground.

| 项目(Project) | 单位(Unit) | WPZ-18.5/350L | |||
| 技术参数 (Technical specifications) | 整机重量(Weight) | T | 2.3 | ||
外形(长X宽X高)(Overall dimension(L×W×H)) | mm | 3300X950X2150(1500)±50(可加宽(Can be widened)) | |||
铲斗容量(Bucket Capacity) | m³ | 0.12±0.015 | |||
最大挖掘高度(Max Excavating Height) | mm | ≥3600 | |||
最大挖掘深度(Max Excavating Depth) | mm | ≥1150 | |||
离地间隙(Ground clearance) | mm | ≥200 | |||
| 最大卸料高度(Max Discharge Height) | mm | ≥1800 | |||
| 最大垂直挖掘深度(Max vertical dingging depth) | mm | ≥900 | |||
| 行走速度(Traveling Speed) | kw/h | 0.89 | |||
| 额定工作压力(Nominal working pressure) | mpa | 18/20 | |||
| 回转角度(rotation angle) | o | 360 | |||
| 电机总功率(Motor Power) | kw | 18.5 | |||
| 最大挖掘半径(Maximum excavation radius) | mm | ≥3800 | |||
| 最大挖掘力(铲斗)(Maximum digging force (bucket)) | kN | ≥13 | |||
| 爬坡能力(Climbing ability) | o | ≤16 | |||
| 接地比压(Ground pressure) | mpa | ≤0.08 | |||
| 履带最小转弯半径(Minimum turning radius of track) | m | ≤1.7 | |||
| 破碎锤(Broken hammer) | 45 | ||||
Q: Is the forklift industry ushering in a "super cycle"?
Q: How does a smart forklift work?
Q: Smart Forklift "Create a new model of safety supervision?
Product Inquiry
English
繁体中文
简体中文
Deutsch
Español
Português
Français
Русский





