MWD6/0.3L Hydraulic excavator for coal mine
Functions and features:■ This machine is suitable for rock loading, bottom cleaning and permafrost excavation operations in coal mines, metal mines, non-metallic mines, vertical shafts, inclined shafts and flat lanes. The machine has the following features:
Send Inquiry
Product details
■ This machine is suitable for rock loading, bottom cleaning and permafrost excavation operations in coal mines, metal mines, non-metallic mines, vertical shafts, inclined shafts and flat lanes. The machine has the following features:
■ Compared with traditional diesel-powered small excavators, due to the use of electro-hydraulic system, this machine has the characteristics of energy saving, low noise, no exhaust pollution and high efficiency, and is more suitable for underground use.
■ Compared with traditional diesel-powered small excavators, due to the use of electro-hydraulic system, this machine has the characteristics of energy saving, low noise, no exhaust pollution and high efficiency, and is more suitable for underground use.
■ This machine adopts a minimum rotary structure, and when the body is on the vehicle and rotates, its rear end will not exceed the vehicle width, so it is more suitable for small underground spaces.

| 项目(Project) | 单位(unit) | MWD6/0.3L | MWD8/0.35L | MWC6/0.3L | |
| 工作机构结构形式(The structural form of the working body) | / | 二节臂(Three-section arms | 三节臂(Three-section arms) | 三节臂(Three-section arms) | |
| 辅助臂旋转角度(Auxiliary arm rotation angle) | 。 | ±90° | ±90° | ±90° | |
| 电机功率(Motor power) | kw | 45 | 75 | 105 | |
| 液压系统 (Hydraulic system) | 额定压力(The rated pressure) | Mpa | 23.5 | 23.5 | 23.5 |
| 主泵流量(Main pump flow) | L/min | 130 | 140 | 130 | |
| 液压泵类型(Hydraulic pump type) | / | 变量泵(Variable displacement pumps) | 变量泵(Variable displacement pumps) | 变量泵(Variable displacement pumps) | |
| 行走驱动方式(The driving way of walking) | / | 集成液压马达减速器驱动(Integrated hydraulic motor reducer drive) | 集成液压马达减速器驱动(Integrated hydraulic motor reducer drive) | 集成液压马达减速器驱动(Integrated hydraulic motor reducer drive) | |
| 行走机构 (Walking mechanism) | 行走形式(Walking form) | / | 履带行走(Crawler traveling) | 履带行走(Crawler traveling) | 履带行走(Crawler traveling) |
| 接地比压(Specific pressure to ground) | mpa | ≤0.1 | ≤0.1 | ≤0.1 | |
| 行走速度(Traveling speed) | km/h | 0-3.5 | 0-3.5 | 0-3.5 | |
| 离地间隙(Ground clearance) | mm | 300 | 300 | 300 | |
| 爬坡能力(Climbing ability) | 。 | 15 | 15 | 15 | |
| 回转角度(Swing angle) | 360 | 360 | 360 | ||
| 回转速度(Swing speed) | r/min 山 | 特重工 0-10 | 00-10 | 00-10 | |
| 履带类型(Crawler type) | / | 钢履带(Steel crawler) | 钢履带(Steel crawler) | 钢履带(Steel crawler) | |
| 履带全长(Full crawler length) | mm | 2450 | 2450 | 2450 | |
| 履带宽度(Crawler width) | mm | 400 | 400 | 400 | |
| 铲斗装载 (Bucket loading) | 挖斗容量(Bucket capacity) | m³ | 0.3 | 0.35 | 0.3 |
| 挖掘半径(Digging radius) | mm | 4800 | 5150 | 4800 | |
| 最大仰臂高度(Maximum elevation arm height) | mm | 5200 | 5400 | 5200 | |
| 最大卸料高度(Maximum discharge height) | mm | 3830 | 4000 | 3830 | |
| 最大挖掘深度(Maximum digging depth) | mm | 2500 | 2550 | 2500 | |
| 尾部回转半径(Tail swing radius) | mm | 1550 | 1670 | 1800 | |
| 铲斗挖掘力(Bucket digging force) | KN | 35 | 40 | 35 | |
| 额定工作压力(Nominal working pressure) | mpa | 9-12 | 11-14 | 9-12 | |
| 破碎锤 (hydraulic breaker) | 工作流量(Operating flow) | L/min | 25-50 | 40-70 | 25-50 |
| 冲击频率(Impact frequency) | rpm | 600~1100 | 500~900 | 600~1100 | |
| 冲击能(Impact energy) | J | 350 | 540 | 350 | |
| 适应钎具规格(Suitable Brazing tools specification) | mm | 53 | 68 | 53 | |
| 噪声(Noise) | dB(A) | ≤120 | ≤120 | ≤120 | |
| 推土铲宽×高(Dozer blade width *H) | mm | 1600X370 | 1900X370 | 1900X370 | |
| 整体外形尺寸(长×宽×高)(Overall form factor(L*W*H)) | mm | 3500X1600X2350 | 3800X1900X2500 | 3750X1900X2350 | |
| 整车重量(Weight) | t | 6.2 | 8.2 | 6.2 | |
Q: Is the forklift industry ushering in a "super cycle"?
A: The industry data just released is too explosive! In October 2025, forklift sales 114,300 units, domestic and foreign sales soared by double digits (domestic sales + 16.2%, export sales + 15.4%), and the cumulative sales from January to October exceeded 1.22 million units, surging 14.2% year-on-year! On the one hand, JD.com spent 100 billion to purchase 3 million logistics robots, and on the other hand, hydrogen forklifts single order surged 108 units. The forklift industry is experiencing a "green + intelligent" dual revolution. These changes!
Q: How does a smart forklift work?
A: Have you seen how a smart forklift works? Recently, CCTV news came to Hefei and walked into the intelligent workshop of Anhui Forklift Group. Let's follow the camera. This 67-year-old enterprise is on a path of transforming and upgrading traditional industries and developing new quality productivity. Now I have come to the debugging and testing area of the mobile robot. More than a dozen cars behind me are conducting sensor calibration and basic function testing here. I am now standing on its forward path. In the eyes of the robot, I am an obstacle, and it will automatically stop.
Q: Smart Forklift "Create a new model of safety supervision?
A: According to the staff of Xinhe Food, the system integrates a number of intelligent management functions, and builds a comprehensive protection system through comprehensive digital control of personnel, vehicles and behaviors. The personnel management module realizes the digitization of the driver's account and real-time early warning; the vehicle positioning function ensures the safe operation of the forklift in the electronic fence; the operation early warning actively reminds to fasten the seat belt; the identification mechanism strictly restricts only the filing personnel to operate the vehicle, fundamentally eliminating unlicensed driving. At the same time, the system also has data analytics capabilities to provide reliable data support for vehicle scheduling and performance mangement.
Next
No moreProduct Inquiry
English
繁体中文
简体中文
Deutsch
Español
Português
Français
Русский





